


Patents & Innovations


NIGHT OWL STROLLER EARLY SKETCH CONCEPT.
I made a list of the top 30 baby products every mom buys, and I started to come up with ideas for the easier and less expensive ones. That’s how I came up with the idea for our patented White Hot spoons. My wife would always remind me to test the temperature after microwaving baby food by putting it against my cheek or tasting it, to make sure it’s not too hot. I hated tasting the baby food, and I hated putting it next to my face. So I came up with the idea of taking color change technology and putting it into the soft coating of the spoon.
Steven B. Dunn
CEO and founder of Munchkin
Explore our more than

awarded patents.
The following list of products is not exhaustive, and other products not listed here may be protected by one or more patents in the United States and elsewhere. Items listed below may be sold individually or as part of a combination product. Other products not listed herein may have patent markings placed on the particular product or packaging to provide adequate notice of its patent protection.
Product Name | Covered by Munchkin U.S. and international patents |
---|---|
Any Angle™ Click Lock Weighted Straw Trainer Cup | United States 8,733,568; 8,739,993; 10,285,520; 11,932,447, D730697 International CA2845311, JP6672172, AU2015252358, CN106573706, EP3137387 |
Arm & Hammer™ 3-in-1 Potty Seat | United States 9,027,173; 10,478,025 International CA2782539C |
Arm & Hammer™ Diaper Pail Refill Bags: Snap, Seal & Toss | United States D619,905; D623,283; D639,002; D639,003; D639,004; and other US and Int'l patents pending. |
Arm & Hammer™ Potty Wipes: Arm & Hammer™ Pacifier Wipes | United States D665,259 |
Auto-Close Gate | United States 8,341,886; 9,097,050 |
Automobile Mirrors: Baby-in-Sight; Firefly Mirror; Mega Mirror™; Mirror; Seesaw Pals; Night Light™ Baby In-Sight® Pivot Car Mirror | United States 7,097,314; 7,862,189; 11,712,999 |
Baby Food Feeder | United States D736,572; D737,095 |
Beak Spout Guard | United States 11,185,194 and other Int’l patents pending |
Bite Proof Spout | United States 11,932,447 International JP6672172; AU2015252358; CN106573708; EP3137387; CA2947867C; HK1233601 |
Booster Seat | United States D629,625. |
Bouncer and Rocker | United States Patent Pending and other Int’l patents pending. |
Brica® Breeze™ Baby In-Sight® Fan Car Mirror | United States D874,160; 11,833,975 and other US Patents pending. |
Brica® GoShop Shopping Cart Cover | United States 10,173,707 |
Brica® Magnetic Stretch-to-Fit Sun Shade | United States 11,364,775 and other Int’l patents pending. |
Brica® Seat Guardian | United States 8,870,283; 9,187,018; D728973 International CA2903593 |
Brica® Smart Move Car Seat Transporter | United States 9,963,158 International GB2564580B and other Int'l patent pending. |
Cassettes: Cassette for Dispensing Pleated Tubing: Arm & Hammer™ Diaper Pail Refill Rings, Nursery Fresh® Diaper Pail Refills | United States 11,414,266; 9,085,404; 10,053,282; 10,486,925; 10,435,235; 10,486,925; 10,494,211; 10,913,626; 11,130,628; 11,753,239; D695541; D808680; D1000859 and other US Patents pending. International CN201580068035; AU2013335318; AU2017225131; CA2889397; CN104903214; JP6068665; HK40010654; CA2970656; GB2604486. |
Click-Lock™ Cups: Sippy Cup; Trainer Cup; Straw Cup; Flip Straw Cup; Insulated Sippy Cup; Insulated Straw Cup; Re-usable Sippy Cup; Re-usable Trainer Cup; Re-usable Straw Cup. | United States 8,733,568; 8,739,993; 10,285,520; D675,062; D682,033; D683,183; D683,588; D685,609; D695,061; D699,068; and other US and Int'l patents pending. International CA2845311 |
Click-Lock™ Deluxe Snack Catcher | United States 8,733,568; 9,144,337; 9,661,954 |
Click-Lock™ Toddler Bowls | United States 8,733,568 |
ComforTemp™ Infant Bather; Clean™ | United States 10,080,464 |
Compact Drying Rack | United States 10,716,452 |
Compressible Pacifier | United States 10,603,249; 8,312,887 |
Deluxe Bottle Brush; Bristle Brush | United States 10,791,823 International CA3012757 |
Deluxe Fresh Food Feeder: Fresh Food Feeder Sesame Street™ | United States D736,572; D737,095 |
Deluxe Snack Pod: Stroller Drink and Snack Holder | United States D650,639; 8,870,044 |
Drink Pod | United States 8,870,044 |
Dual-Configuration Hanger | United States D642,450 |
Extend Faucet Extenders | United States 11,066,816 |
Extending Gate | United States 7,874,103 International EP3262264 |
Flip Straw Cup | United States 11,542,074; 11,787,606 |
Flow Nipple Shield + | United States D1,058,823 and other US and Int'l patents pending |
Fold 'n Go™ Travel Bassinet | United States D640,483 |
Fold 'n Go™ Travel Booster Seat | United States D629,625 |
Folding Step Stool | United States D615,667 |
Formula Dispenser | United States 9,469,451; 10,869,578 |
Fresh Food Freezer Pops | United States D706,584 |
Fresh Food Freezer Trays | United States D697,095 |
goPad™ Diaper Changer | United States 8,069,517; D663,148. |
Grip Potty Seat | United States 11,284,754 International EP3389462; DE602016080391T2 and other Int'l Patents pending. |
High Capacity Dishwasher Basket | United States 9,848,753 |
Infant Car Seat: Comfort Canopy / Seat Cover | United States 7,150,499 International CA2509959C |
Infant Formula | United States 11,547,477; 11,606,966, and other US and Int’l patents pending. International BR112019000179-4; IL264105 |
Infant Formula Container | United States D847642 |
Keep-It-Cool: Reflective Window Sun Shade | United States 10,486,503; D761592; D762078 |
Latching Assembly for Barrier Gate | United States 10,745,941 |
Latch™ Bottle: Latch™ Bottle Valve | United States 8,763,828; D739,539; 10,993,884; and other US Patents pending. International AU2018201079; JP6672350; HK1202413; EP2785306; CA2857680C; JP6625323 |
Latch™ Pacifier & Heartbeat Clip; Pacifier & Designer Clip | United States 9,707,158 |
Latch™ Spinning Drying Rack | United States 10,588,484 |
Latch™ Transition Cup | United States D717107; D717117; D731857 |
Lindam Hardware Mount Gate | United States 7,874,103 |
Loft® Aluminum Gate | United States 8,627,602 |
Lulla-Vibe™ Vibrating Mattress Pad | United States D674,502; 10,206,850. |
Luna Gate | United States 10,386,060 International CA2977655; EP3262263 |
Magnetic Bottle Brush | United States 11,399,625 and other Int'l patent pending. |
Magnetic Sponge | United States 11,602,256; 11,185,208; 11,779,185; D947,477; D960,475; D961,873; D972243; D972244 and other US and Int'l patents pending. |
Miracle 360° Cup; Miracle 360° Fruit Infuser Cup | United States 9,241,588; 9,801,481; 9,888,796; 10,165,878; 10,827,860; 11,633,056; 12,035,827; D741,658; D744,281; D859,070; D917,986 and other US Patents pending. International AU2014337312; AU2017202043; CA 2867543; CN105899107; EP3057473; EP3508099; JP6306172; JP6595027; DE602014087945T2; HK1226617 |
Mist™ Wipe Warmer | United States 10,548,438 International JP6705030; EP2886027; HK1211450; AU2014277809B2; CA2875415C; CN104720668; DE602014005025T2; JP6509554 |
Night Owl™ Ultra-compact Stroller with Lights | United States Patent pending and other Int'l patents pending. |
Onester | United States D742097; D770135 |
Package Gate System | United States D635,470 |
Pails: Arm & Hammer™ Diaper Pail; Arm & Hammer™ Diaper Pail Baking Soda Dispenser | United States 8,127,519; 8,215,089; 8,567,157; 8,635,838; 8,647,587; 8,739,501; 8,833,592; 9,714,138; 10,343,842; D619,905; D623,283; D639,002; D639,003; D639,004; and other US and Int'l patents pending. International JP5,331,205. Registered Community Design Nos.: 001702564-0001, 001702564-0002, 001702564-0003 & 001702564-0004. CZ2493784B6; EP2493784B1 |
Pails: Step™ Diaper Pail; PAIL™ | United States 9,994,393; 10,053,284; 10,086,996; 10,710,799; 10,906,737; and other US and Int'l patents pending. International AU2015360235B2; CA2640309; CA2640312; CA2640459; CA2730755; JP7353977 |
Pressure Fit Gate | United States 8,875,444; 8,615,931 International CA2759351C; GB2496881B |
Quick Install Gate | United States 8,578,656; 9,051,770. International CA2732909; CA2814113 |
Rinse Pitcher | United States 8,087,595; D635,641. |
Safe Step Gate | United States 8,615,931; 8,875,444 International CA2759351; GB2496881 |
Seat Guardian™ Plus | United States 8,870,283; 9,187,018; D707,063; D728,973; D729,546 International CA2903593 |
Self-Propelled Spinning Aquatic Toy | United States 10,843,096 |
Shine™ Stainless Steel Bottle Brush & Refill Brush Head | United States 10,531,725 International CN109195483, EP3407764, and other Int'l patents pending. |
Shine™ Stainless Steel Drying Rack | United States 10,631,711 International CA3018320 |
Simple Clean Straw Cup | United States 11,787,606; 11,542,074 |
Sit & Soak™ Dual-Stage Tub | United States 11,627,843; D935577; D935578 and other US and Int’l patents pending. |
Sleepster | United States D770135; D742,097 |
Smart Blend | United States 10,363,527 |
Snack+ Snack Catcher | United States 10,364,072 International CN108697253, and other Int'l patents pending |
SnackCatch & Sip™ 2-in-1 Snack Catcher & Spill-Proof Cup | United States 10,625,921 |
Soapy Stories™ Bath Book: Farm; Ocean; Orca; Space | United States 10,549,211 |
Soft Top Spout: Mighty Grip®: Spill-Proof Cup; Straw Cup; Trainer Cup | United States D708,901; D717,107 |
Stroller Hook | United States 8,695,179 |
Swaddle Angel™ Lap & Burp Cloth | United States D768,963 |
The Baby Toon™ Silicone Teething Spoon | United States D823,073 (Under license from LG Enterprises VII, LLC.) |
TheraBurpee™ | United States US patent pending. |
To-Go Bib | United States 11,064,742 |
Toilet Hook | United States 10,758,098 |
Toss™ Disposable Diaper Pail | United States 11,167,918; 10,618,729; 10,618,727 and other US and Int'l patents pending. |
Toy Ball: Float and Play Bubbles | United States D703,765. |
Travel Tray | United States US patent pending. |
Turn Key Mount Gates | United States 10,370,897 International CA2977809 |
Twisty Mix & Match Cup | United States 11,401,098 |
Vehicle Seat Harness Retainer | United States 10,589,712 |
Vehicle Seat Mounting Assembly | United States 11,833,975 |
Vibe Gate | United States 10,081,980 International CA2960207, and other Int'l patent pending. |
Wide Spaces Expanding Gate | United States 8,863,811 International CA2747979 |
Wood & Steel Designer Gate | United States 8,205,388 |
Virtual Patent Marking
As incorporated by §16 of the America Invents Act (AIA) and in accordance with 35 U.S.C. § 287(a), this page and the information contained herein provides notice of Munchkin's rights in the following United States Patents, and their foreign counterparts. The U.S. patent(s) that provide patent protection of these products are listed in association with the product name. Additional U.S. and Non-U.S. patent applications may be pending.